When and where to vote
When to vote
Advance Vote is Oct. 6 to 11, 2025, from 10 a.m. to 7 p.m. Vote at any Advance Vote station.
Election Day is Oct. 20, 2025, from 10 a.m. to 8 p.m. Vote at your designated Election Day voting station.
Voters are allowed 3 non-work hours in a row to vote on Election Day. If your work schedule doesn’t allow that, employers must provide the paid time off.
Voting opportunities
Eligible voters can vote in the 2025 General Election through the Advance Vote, special (mail-in) ballots or on Election Day. Information about current available voting opportunities are provided below.
Detailed information (locations, dates and times) can be found in the 2025 General Election Voter Guide, which was mailed to households in September. Voters can also use the Where Do I Vote? tool to see specific times for available opportunities.
Ever wondered how a voting station is chosen? Watch to find out:
Voting Opportunity | Dates | Locations |
---|---|---|
Advance Vote – general locations | Oct. 6 - 11 |
|
Advance Vote – post-secondary schools |
Oct. 6 - 9 |
|
Advance Vote – care facilities (open to residents only) | Oct. 6 - 10 |
|
Advance Vote – shelters (open to residents only) | Oct. 6 - 10 |
|
Advance Vote – Vote Bus | Oct. 6 - 11 | |
Advance Vote - hospitals |
|
|
Advance Vote – community partner locations |
|
|
Special (mail-in) ballot | Open Aug. 27 - Oct 20 | |
Election Day | Oct. 20 |
|
Vote Bus opportunities
Monday, Oct. 6
Dream Centre
4510 Macleod Tr. S.W.
11 a.m. - 1:30 p.m.
Chinook LRT Station
3:15 - 6:15 p.m.
Tuesday, Oct. 7
Westbrook LRT Station
11 a.m. - 1:30 p.m.
69 St. LRT Station
3:15 - 6:15 p.m.
Wednesday, Oct. 8
Southland LRT Station
11 a.m. - 1:30 p.m.
Somerset-Bridlewood LRT Station
3:15 - 6:15 p.m.
Thursday, Oct.9
North Pointe Bus Terminal
7 - 9:30 a.m.
Cornerstone Blvd. at Country Hills Bv. N.E.
11:15 a.m. - 2:15 p.m.
Friday, Oct. 10
SAIT / AUArts / Jubilee LRT Station
7 - 9:30 a.m.
Sage Hill Gate at 37 St. N.W.
11:15 a.m. - 2:15 p.m.
Saturday, Oct. 11
McMahon Stadium
11 a.m. - 1:30 p.m.
Separate school board voting opportunities outside Calgary
Advance Vote
Municipality | Facility | Address | Date(s) | Hours |
---|---|---|---|---|
Airdrie | City Hall | 400 Main St. S.E. | Oct. 6 - 10 | 4:30 - 10 p.m. |
Airdrie | City Hall | 400 Main St. S.E. | Oct. 14 - 17 | 6:30 a.m. - 2 p.m. |
Airdrie | Town and Country Centre | 275 Jensen Dr. N.E. | Oct. 8, 11, 14, 16 | 8 a.m. - 8 p.m. |
Cochrane | SLS Centre | 800 Griffin Rd. E | Oct. 11 & 18 | 10 a.m. - 4 p.m. |
Cochrane | Cochrane Ranchehouse | 101 Ranchehouse Rd. | Oct. 14 & 16 | 12 - 8 p.m. |
Chestermere | City Hall | 105 Marina Rd. | Oct. 11 & 18 | 10 a.m. - 8 p.m. |
Chestermere | City Hall | 105 Marina Rd. | Oct. 17 | 5 - 8 p.m. |
Rocky View County | Bearspaw Lifestyle Centre | 253220 Bearspaw Rd. | Oct. 11 | 10 a.m. - 8 p.m. |
Rocky View County | Rocky View County Hall | 262075 Rocky View Pt. | Oct. 6 - 10 | 10 a.m. - 8 p.m. |
Election Day
Wards | Municipality | Facility | Address | Hours |
---|---|---|---|---|
4 & 7 plus Airdrie | Airdrie | Genesis Place | 800 East Lake Blvd. N.E. | 9 a.m. – 8 p.m. |
4 & 7 plus Airdrie | Airdrie | Town and Country Centre | 275 Jensen Dr. N.E. | 9 a.m. – 8 p.m. |
4 & 7 plus Airdrie | Airdrie | Rocky View Schools Office | 2651 Chinook Winds Dr. S.W. | 9 a.m. – 8 p.m. |
1 & 2 plus Cochrane | Cochrane | Cochrane Christian Academy | 129 Powell St. | 7 a.m. - 8 p.m. |
1 & 2 plus Cochrane | Cochrane | Mitford School | 110 Quigley Dr. | 7 a.m. - 8 p.m. |
1 & 2 plus Cochrane | Cochrane | Fireside School | 12 Fireside Pkwy. | 7 a.m. - 8 p.m. |
1 & 2 plus Cochrane | Cochrane | Manachaban Middle School | 724 Chiniki Dr. | 7 a.m. - 8 p.m. |
1 & 2 plus Cochrane | Cochrane | Rancheview School | 2 Sundown Rd. | 7 a.m. - 8 p.m. |
1 & 2 plus Cochrane | Rocky View County | Bearspaw Lifestyle Centre | 253220 Bearspaw Rd. | 10 a.m. - 8 p.m. |
9 & 10 plus Chestermere | Rocky View County | Chestermere Christian Fellowship | 245014 Conrich Rd. | 10 a.m. - 8 p.m. |
9 & 10 plus Chestermere | Chestermere | Prairie Waters Elementary | 201 Invermere Dr. | 8 a.m. - 8 p.m. |
9 & 10 plus Chestermere | Chestermere | Chestermere Middle School | 128 W Lakeview Dr. | 8 a.m. - 8 p.m. |
9 & 10 plus Chestermere | Chestermere | East Lake School | 325 Kinniburgh Blvd. | 8 a.m. - 8 p.m. |
Post-secondary schools
Advance Vote
School | Address | Dates | Hours |
---|---|---|---|
Mount Royal University |
Roderick Mah Centre, 4825 Mount Royal Gate S.W. |
Oct.6 - Oct. 7 | 10 a.m. - 7 p.m. |
SAIT |
Aldred Centre, Rm CA121, 1301 16 Ave. N.W. |
Oct.6 - Oct. 7 | 10 a.m. - 7 p.m. |
University of Calgary |
Dining Centre, 105 - 124 University Gate N.W. |
Oct. 8 - Oct. 9 | 10 a.m. - 7 p.m. |
Hospitals
Advance Vote
Hospitals | Address | Dates | Hours |
---|---|---|---|
Foothills Medical Centre | 1403 29 St. N.W. | Oct. 8 - Oct. 9 | 10 a.m. - 7 p.m. |
Peter Lougheed Centre | 3500 26 Ave. N.E. | Oct. 6 - Oct. 7 | 10 a.m. - 7 p.m. |
Rockyview General Hospital | 7007 14 St. S.W. | Oct. 6 - Oct. 7 | 10 a.m. - 7 p.m. |
South Health Campus | 4448 Front St. S.E. | Oct. 8 - Oct. 9 | 10 a.m. - 7 p.m. |
Community partners
Advance Vote
Community partners | Address | Dates | Hours |
---|---|---|---|
CNIB Calgary | 10 11A St. N.E. | Oct. 6 - Oct. 7 | 10 a.m. - 7 p.m. |
Deaf & Hear Alberta | 63 Cornell Road N.W. | Oct. 8 - Oct. 9 | 10 a.m. - 7 p.m. |
YW Calgary | 1715 17 Ave. S.E. | Oct. 6 - Oct. 7 | 10 a.m. - 7 p.m. |
More voter information
-
Find out who is running for office in your ward.
-
Acceptable identification you need to bring to your voter station.
-
All the details voters need when voting.